技術指標
項目 Item | 指標要求 Index requirement | 測試條件 Test condition | ||||||
高效空氣過濾膜 High efficiency air filter membrane | 超高效空氣過濾膜 Ultra-efficient air filter membrane |
| ||||||
H11 | H12 | H13 | H14 | U15 | U16 | U17 | - | |
厚度/ μm Thickness / μm | ≥5 | ≥5 | ≥5 | ≥8 | ≥8 | ≥10 | ≥10 | - |
有效幅寬/ mm Effective width/mm | 2400±50 | - | ||||||
過濾效率/ % Filtration efficiency / % | ≥95 | ≥99.5 | ≥99.95 | ≥99.995 | ≥99.9995 | ≥99.99995 | ≥99.999995 | 氣溶膠流量: 32L/min 測試粒徑: 0.2-0.3μm (風速: 5.3cm/s) Aerosol flow rate: 32L/min |
阻力/ Pa Resistance/Pa | ≤40 | ≤80 | ≤150 | ≤220 | ≤280 | ≤300 | ≤300 |
|
透氣量/ L/(s·m2) @127Pa Air permeability/L/(s·m2) @127Pa | ≥100 | ≥80 | ≥50 | ≥30 | - | - | - | - |
關鍵字:
PTFE超精過濾膜
信息發送
WRITE A MESSAGE TO US